UP Bhumi Sudhar Nigam
Progress summary at a glance of Sodic -II dated 02/04/2007
Total no. of district 22  
Total no. of PMUs 28
py1 py2 py3 py4 py5 PY6 py7 total
Total no. of Blocks 80 94 141 132 156 104 90 114
Total no. of villages 434 455 674 550 683 467 328 3591
No. of beneficiary 47083 49059 73448 63692 62198 44269 29949 369698
SC/ST  30% BC 47% Other 23%
Marginal 56% Small 37% Large 7%
Area selected 28945 27985 39737 32891 29832 20022 13127 192539
Land allotment
New in ha. 1417 1459 2081 1294 2497 504 584 9836    
old in ha. 6736 6360 7970 9407 7641 1793 1689 41596    
Total alloted in ha. 8153 7819 10051 10701 10138 2297 2273 51432  
New benfe. 71 166 1302 2866 6430 1221 1937 13993
Old benfe. 15646 16606 24631 20917 17929 4361 4071 104161
Total benef. 15717 16772 25933 23783 24359 5582 6008 118154      
Prepration  
WUG/AC 6934 6765 10201 8208 7714 5190 3317 48329  
Soil testing 101255 96803 139384 119226 103379 69607 48500 678154
Boring dev. 4683 4596 6702 5473 5075 3196 2018 31743
Boring Exis. 2231 2145 3357 2734 2639 1994 1299 16399
Pumset 6912 6741 10058 8207 7714 5190 3317 48139
Field drain(ha) 21867 22672 32126 32110 29808 19918 13107 171608
Link drain(M) 796228 814770 1169977 1079719 1015454 667733 323274 5867155
Leveling(ha) 22283 23302 32985 29044 26740 18323 12143 164820
Area reclaimed
Horticulture 2154 1463 2088 916 763 360 207 7951
Crop  25442 25903 36870 31947 29024 19660 12918 181764
Total 27596 27366 38958 32863 29788 20020 13125 189715
 
Input Distrib.         
Gypsum in MT 236782 251915 324179 286114 272839 185948 119144 1676921  [1]
Pressmud in MT 121 30548 30932 18462 0 0 5225 85288
Kharif Urea 3957421 4366844 4660933 6280579 5874890 3819495 2580741 31540903  
in Kg Dap 306507 342281 500502 504020 485363 300460 230656 2669789
Zinc 761725 820592 1006529 1076378 629694 606492 420580 5321990  
Paddy seed 1297267 1354124 1948893 1725493 1587070 1094099 724549 9731495
Rabi Wheat seed 2556286 2633180 3799637 3422745 3385280 2163622 1445752 19406502
in Kg Dap 1835543 1904306 2748463 2475618 2195685 1564258 1045162 13769035
Mop 701866 728195 1051086 946127 836856 597568 368741 5230439
Urea 4686507 4777964 6892867 6360064 4795525 3920049 2630200 34063176
Zinc 526611 548832 789167 704029 562501 446078 300270 3877488
Zaid-1
seed in Kg 1345259 1451580 2116616 76788 555073 521069 6066385
Zaid-2
seed in Kg 1134295 969460 34765 355129 705224 0 3198873

[1]
User: